Teaching Force
Showing 13 items
Name | Educational Attainment | Eligibility | Position | 1st Day of Service | Grade Assigned | Birthday | Special Talent Skills |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Educational Attainment | Eligibility | Position | 1st Day of Service | Grade Assigned | Birthday | Special Talent Skills |
---|---|---|---|---|---|---|---|
Olivia C. Agron | BEEd | LET | Teacher I | 11/02/05 | Grade I-B | 01/29/78 | computer literate |
Imelda L. Tanarte | BEEd | PBET | Teacher I | 07/25/97 | Grade VI | 10/15/69 | Dancing |
Eleonor G. Sioson | BEEd | PBET | Master Teacher I | 07/25/95 | Grade V | 06/23/72 | cooking,computer literate |
Rowena De Leon | BEEd | PBET | Teacher I | 08/15/98 | Grade II-A | 04/11/68 | cooking |
Dionne L. Ingaran | BEEd | LET | Teacher I | June 6, 2011 | I-Mangga | 11-04-80 | Computer genius |
Eduardo F. Molina | BEEd | LET | Teacher I | 06/06/11 | IV-Rizal | 09/16/1978 | Computer literate |
Eugene Chester Bautista | BSE Social Studies | LET | Teacher I | 06/13/2013 | IV-Bonifacio | 11/26/1984 | drawing |
Blessilda Grace C. Tigas | BSPSE | LET | TeacherI | Kinder | 02/07/1988 | dancing, singing | |
Cherie Ann A. Miguel | BEEd | LET | Teacher I | II-Aguila | 02/03/81 | singing, dancing | |
Jo-An G. Nisay | Teacher I | III-Maya | dancing, | ||||
Jennifer V. Mangubat | BSED | LET | Teacher I | V-Magsaysay | 06/17/1983 | ||
Jonalyn G. Castro | BSED | LET | Teacher I | Floating | 09/20/91 | dancing, singing | |
Lani O. Ching | BEEd | PBET | Teacher I | II - Acacia | 11/30/70 | computer literate |
Showing 13 items